<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple (AAPL) Shares Bounce Back on Market/iPhone Confidence</title>
	<atom:link href="http://www.macblogz.com/2008/10/29/apple-aapl-shares-bounce-back-on-marketiphone-confidence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macblogz.com/2008/10/29/apple-aapl-shares-bounce-back-on-marketiphone-confidence/</link>
	<description>Bridging the Apple Community and Keeping Tabs on the Rumor Mill.</description>
	<lastBuildDate>Thu, 19 Nov 2009 18:04:36 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aviv</title>
		<link>http://www.macblogz.com/2008/10/29/apple-aapl-shares-bounce-back-on-marketiphone-confidence/comment-page-1/#comment-1223</link>
		<dc:creator>Aviv</dc:creator>
		<pubDate>Wed, 29 Oct 2008 18:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.macblogz.com/?p=941#comment-1223</guid>
		<description>Same here, I know a few guys who think it&#039;s definitely hitting $80. Right now it&#039;s trading at a multiple of $15 times earnings. So, that&#039;s pretty low, when the market realizes what&#039;s going on. It&#039;ll snap back. Just might take some time.</description>
		<content:encoded><![CDATA[<p>Same here, I know a few guys who think it&#8217;s definitely hitting $80. Right now it&#8217;s trading at a multiple of $15 times earnings. So, that&#8217;s pretty low, when the market realizes what&#8217;s going on. It&#8217;ll snap back. Just might take some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry W.</title>
		<link>http://www.macblogz.com/2008/10/29/apple-aapl-shares-bounce-back-on-marketiphone-confidence/comment-page-1/#comment-1221</link>
		<dc:creator>Larry W.</dc:creator>
		<pubDate>Wed, 29 Oct 2008 17:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.macblogz.com/?p=941#comment-1221</guid>
		<description>Jeez, the iPhone is just insanity. PURE insanity. The revenue that it will CONTINUE to bring in for Apple is mind-blowing. Think about it for a second. It just keeps going and going and going and going, exponentially. It&#039;s crazy.</description>
		<content:encoded><![CDATA[<p>Jeez, the iPhone is just insanity. PURE insanity. The revenue that it will CONTINUE to bring in for Apple is mind-blowing. Think about it for a second. It just keeps going and going and going and going, exponentially. It&#8217;s crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KiltWearingJOE</title>
		<link>http://www.macblogz.com/2008/10/29/apple-aapl-shares-bounce-back-on-marketiphone-confidence/comment-page-1/#comment-1220</link>
		<dc:creator>KiltWearingJOE</dc:creator>
		<pubDate>Wed, 29 Oct 2008 17:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.macblogz.com/?p=941#comment-1220</guid>
		<description>You&#039;re not the only one debating this. I know a few people who are DEAD SET believing it&#039;ll hit $80. I personally say NO WAY. But, you never know. Steve stepping down could send the stock into a tailspin.</description>
		<content:encoded><![CDATA[<p>You&#8217;re not the only one debating this. I know a few people who are DEAD SET believing it&#8217;ll hit $80. I personally say NO WAY. But, you never know. Steve stepping down could send the stock into a tailspin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jojo22</title>
		<link>http://www.macblogz.com/2008/10/29/apple-aapl-shares-bounce-back-on-marketiphone-confidence/comment-page-1/#comment-1219</link>
		<dc:creator>jojo22</dc:creator>
		<pubDate>Wed, 29 Oct 2008 16:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.macblogz.com/?p=941#comment-1219</guid>
		<description>I wonder if they&#039;ll hit $80. It seems like it&#039;s getting very close, but then... They bounce or rally back.</description>
		<content:encoded><![CDATA[<p>I wonder if they&#8217;ll hit $80. It seems like it&#8217;s getting very close, but then&#8230; They bounce or rally back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
