<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Early Macbook and Macbook Pro Benchmarks Come In</title>
	<atom:link href="http://www.macblogz.com/2008/10/17/early-macbook-and-macbook-pro-benchmarks-come-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macblogz.com/2008/10/17/early-macbook-and-macbook-pro-benchmarks-come-in/</link>
	<description>Bridging the Apple Community and Keeping Tabs on the Rumor Mill.</description>
	<lastBuildDate>Mon, 15 Mar 2010 14:14:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: catcher</title>
		<link>http://www.macblogz.com/2008/10/17/early-macbook-and-macbook-pro-benchmarks-come-in/comment-page-1/#comment-1317</link>
		<dc:creator>catcher</dc:creator>
		<pubDate>Wed, 05 Nov 2008 00:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.macblogz.com/?p=886#comment-1317</guid>
		<description>See this Malcolmm...

LINK: http://www.macblogz.com/2008/10/27/ssd-vs-hdd-15-inch-unibody-macbook-pro-benchmarks/</description>
		<content:encoded><![CDATA[<p>See this Malcolmm&#8230;</p>
<p>LINK: <a href="http://www.macblogz.com/2008/10/27/ssd-vs-hdd-15-inch-unibody-macbook-pro-benchmarks/" rel="nofollow">http://www.macblogz.com/2008/10/27/ssd-vs-hdd-15-inch-unibody-macbook-pro-benchmarks/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malcolmm</title>
		<link>http://www.macblogz.com/2008/10/17/early-macbook-and-macbook-pro-benchmarks-come-in/comment-page-1/#comment-1316</link>
		<dc:creator>malcolmm</dc:creator>
		<pubDate>Tue, 04 Nov 2008 23:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.macblogz.com/?p=886#comment-1316</guid>
		<description>I found this page when I was looking into what sort of speed increase I might see with VM Ware if I were to upgrade from my late 2007 macbook (2.0GHz,2Gb of 667 DDR2 memory) to the new 15in model and I don&#039;t think it&#039;s going to be that great based on these figures. Do you know of any stats on the 2.8GHz model or on VM Ware Fusion performance in general?</description>
		<content:encoded><![CDATA[<p>I found this page when I was looking into what sort of speed increase I might see with VM Ware if I were to upgrade from my late 2007 macbook (2.0GHz,2Gb of 667 DDR2 memory) to the new 15in model and I don&#8217;t think it&#8217;s going to be that great based on these figures. Do you know of any stats on the 2.8GHz model or on VM Ware Fusion performance in general?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aviv</title>
		<link>http://www.macblogz.com/2008/10/17/early-macbook-and-macbook-pro-benchmarks-come-in/comment-page-1/#comment-1161</link>
		<dc:creator>Aviv</dc:creator>
		<pubDate>Fri, 24 Oct 2008 19:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.macblogz.com/?p=886#comment-1161</guid>
		<description>Well, if you can wait until early &#039;09, the new 17&quot; Macbook Pro should be released around then. It&#039;s only a little over two months away, although it&#039;ll probably be 3+</description>
		<content:encoded><![CDATA[<p>Well, if you can wait until early &#8216;09, the new 17&#8243; Macbook Pro should be released around then. It&#8217;s only a little over two months away, although it&#8217;ll probably be 3+</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.macblogz.com/2008/10/17/early-macbook-and-macbook-pro-benchmarks-come-in/comment-page-1/#comment-1159</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 24 Oct 2008 19:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.macblogz.com/?p=886#comment-1159</guid>
		<description>Aviv

Not made my mind up yet, going to the apple store tomorrow to see the look and feel of the 15&quot; Macbook pro.  If the 17&quot; had the new features it would be the one I went for as I like the larger screen.

See what happens tomorrow when I can see them side by side

Rob</description>
		<content:encoded><![CDATA[<p>Aviv</p>
<p>Not made my mind up yet, going to the apple store tomorrow to see the look and feel of the 15&#8243; Macbook pro.  If the 17&#8243; had the new features it would be the one I went for as I like the larger screen.</p>
<p>See what happens tomorrow when I can see them side by side</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aviv</title>
		<link>http://www.macblogz.com/2008/10/17/early-macbook-and-macbook-pro-benchmarks-come-in/comment-page-1/#comment-1155</link>
		<dc:creator>Aviv</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.macblogz.com/?p=886#comment-1155</guid>
		<description>No problem Rob :) -- Glad we could help, these benchmarks came at just the right time too. Some MacBlogz readers and MacRumors readers were entangled in a thread trying to figure out which Intel chips were specifically used. Glad these benchmarks could help.

Have you made your decision yet?</description>
		<content:encoded><![CDATA[<p>No problem Rob <img src='http://www.macblogz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8212; Glad we could help, these benchmarks came at just the right time too. Some MacBlogz readers and MacRumors readers were entangled in a thread trying to figure out which Intel chips were specifically used. Glad these benchmarks could help.</p>
<p>Have you made your decision yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.macblogz.com/2008/10/17/early-macbook-and-macbook-pro-benchmarks-come-in/comment-page-1/#comment-1154</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 24 Oct 2008 05:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.macblogz.com/?p=886#comment-1154</guid>
		<description>Thanks for the stats, I&#039;m try to decide between the new looking 15&quot; Mackbook pro (2.53Ghz, 4Gb DDR3, fast FSB etc) and the older looking 17&quot; (2.6Ghz, 4Gb DDR2, slower FSB etc.  Performance will be key to my decision as in my day job it will be running to VMWare sessions under Fusion, whilst by night I run Final cut express.

I must say I was suprised how close they seem in your benchmarks above with the older slow 17&quot; outperform the new 15&quot; in floating point?

Another observation you refer to the 17&quot; having 2.6ghz in on set of tests and 2.4ghz in another set (identified in your test by the graphics card)?

Thanks for the tests

Rob</description>
		<content:encoded><![CDATA[<p>Thanks for the stats, I&#8217;m try to decide between the new looking 15&#8243; Mackbook pro (2.53Ghz, 4Gb DDR3, fast FSB etc) and the older looking 17&#8243; (2.6Ghz, 4Gb DDR2, slower FSB etc.  Performance will be key to my decision as in my day job it will be running to VMWare sessions under Fusion, whilst by night I run Final cut express.</p>
<p>I must say I was suprised how close they seem in your benchmarks above with the older slow 17&#8243; outperform the new 15&#8243; in floating point?</p>
<p>Another observation you refer to the 17&#8243; having 2.6ghz in on set of tests and 2.4ghz in another set (identified in your test by the graphics card)?</p>
<p>Thanks for the tests</p>
<p>Rob</p>
]]></content:encoded>
	</item>
</channel>
</rss>
