<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone Carrier &#8211; World Map Overview</title>
	<atom:link href="http://www.macblogz.com/2008/05/30/iphone-carrier-world-map-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macblogz.com/2008/05/30/iphone-carrier-world-map-overview/</link>
	<description>Bridging the Apple Community and Keeping Tabs on the Rumor Mill.</description>
	<lastBuildDate>Sun, 21 Mar 2010 00:38:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GentleGiant</title>
		<link>http://www.macblogz.com/2008/05/30/iphone-carrier-world-map-overview/comment-page-1/#comment-167</link>
		<dc:creator>GentleGiant</dc:creator>
		<pubDate>Wed, 04 Jun 2008 20:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.macblogz.com/?p=103#comment-167</guid>
		<description>Justin, Pointing at the Netherlands ? Do you see the Netherlands listed in the table above ? No.</description>
		<content:encoded><![CDATA[<p>Justin, Pointing at the Netherlands ? Do you see the Netherlands listed in the table above ? No.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jorgenson</title>
		<link>http://www.macblogz.com/2008/05/30/iphone-carrier-world-map-overview/comment-page-1/#comment-166</link>
		<dc:creator>jorgenson</dc:creator>
		<pubDate>Wed, 04 Jun 2008 20:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.macblogz.com/?p=103#comment-166</guid>
		<description>How low resolution is your screen, because I&#039;m looking right at it and it appears pretty right on to me.</description>
		<content:encoded><![CDATA[<p>How low resolution is your screen, because I&#8217;m looking right at it and it appears pretty right on to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.macblogz.com/2008/05/30/iphone-carrier-world-map-overview/comment-page-1/#comment-165</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 04 Jun 2008 20:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.macblogz.com/?p=103#comment-165</guid>
		<description>Sorry, but your pin for Belgium points at the Netherlands. The Netherlands have had no anouncement yet</description>
		<content:encoded><![CDATA[<p>Sorry, but your pin for Belgium points at the Netherlands. The Netherlands have had no anouncement yet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GentleGiant</title>
		<link>http://www.macblogz.com/2008/05/30/iphone-carrier-world-map-overview/comment-page-1/#comment-164</link>
		<dc:creator>GentleGiant</dc:creator>
		<pubDate>Wed, 04 Jun 2008 16:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.macblogz.com/?p=103#comment-164</guid>
		<description>I think it&#039;s insane that Apple launches the phone so EXCLUSIVELY in the US and then they just do whatever they can to get it into other countries. 

I know TONS of people that couldn&#039;t get the iPhone because of carrier issues. 

One thing&#039;s for sure though, stockholders are gonna inevitably feel this.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s insane that Apple launches the phone so EXCLUSIVELY in the US and then they just do whatever they can to get it into other countries. </p>
<p>I know TONS of people that couldn&#8217;t get the iPhone because of carrier issues. </p>
<p>One thing&#8217;s for sure though, stockholders are gonna inevitably feel this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.macblogz.com/2008/05/30/iphone-carrier-world-map-overview/comment-page-1/#comment-163</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 04 Jun 2008 16:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.macblogz.com/?p=103#comment-163</guid>
		<description>Kudos on the overview. This must have taken you guys a long time. Apple has a fire lit under its but. That&#039;s for sure.</description>
		<content:encoded><![CDATA[<p>Kudos on the overview. This must have taken you guys a long time. Apple has a fire lit under its but. That&#8217;s for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fillingthegap</title>
		<link>http://www.macblogz.com/2008/05/30/iphone-carrier-world-map-overview/comment-page-1/#comment-162</link>
		<dc:creator>Fillingthegap</dc:creator>
		<pubDate>Wed, 04 Jun 2008 16:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.macblogz.com/?p=103#comment-162</guid>
		<description>WOWOWOWOWO !!!!!!  THIS IS INSANE !!!!!!</description>
		<content:encoded><![CDATA[<p>WOWOWOWOWO !!!!!!  THIS IS INSANE !!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aviv</title>
		<link>http://www.macblogz.com/2008/05/30/iphone-carrier-world-map-overview/comment-page-1/#comment-147</link>
		<dc:creator>Aviv</dc:creator>
		<pubDate>Sat, 31 May 2008 18:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.macblogz.com/?p=103#comment-147</guid>
		<description>Old table must have slipped by. Tabular Data can get rather disgusting sometimes. This is the current list that we have :) Enjoy !</description>
		<content:encoded><![CDATA[<p>Old table must have slipped by. Tabular Data can get rather disgusting sometimes. This is the current list that we have <img src='http://www.macblogz.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Enjoy !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nordic countries</title>
		<link>http://www.macblogz.com/2008/05/30/iphone-carrier-world-map-overview/comment-page-1/#comment-146</link>
		<dc:creator>nordic countries</dc:creator>
		<pubDate>Sat, 31 May 2008 09:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.macblogz.com/?p=103#comment-146</guid>
		<description>What about Sweden, Denmark, Norway, Estonia, Lithuania and Latvia?</description>
		<content:encoded><![CDATA[<p>What about Sweden, Denmark, Norway, Estonia, Lithuania and Latvia?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
