<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What moves Apple&#8217;s stock?</title>
	<atom:link href="http://www.macblogz.com/2008/05/14/what-moves-appl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macblogz.com/2008/05/14/what-moves-appl/</link>
	<description>Bridging the Apple Community and Keeping Tabs on the Rumor Mill.</description>
	<lastBuildDate>Mon, 15 Mar 2010 14:14:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew Rainey</title>
		<link>http://www.macblogz.com/2008/05/14/what-moves-appl/comment-page-1/#comment-87</link>
		<dc:creator>Andrew Rainey</dc:creator>
		<pubDate>Thu, 15 May 2008 19:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.macblogz.com/?p=54#comment-87</guid>
		<description>HA. The same Jim Cramer that made the cover of Barron&#039;s for NOT beating the market? He&#039;s a smart guy with street smarts but that guy is no Gordon Gekko getting tips from Bud Fox. The only thing making Apple move is the call...&quot;Blue Horse Shoe loves Apple, Inc.&quot;...hahaha</description>
		<content:encoded><![CDATA[<p>HA. The same Jim Cramer that made the cover of Barron&#8217;s for NOT beating the market? He&#8217;s a smart guy with street smarts but that guy is no Gordon Gekko getting tips from Bud Fox. The only thing making Apple move is the call&#8230;&#8221;Blue Horse Shoe loves Apple, Inc.&#8221;&#8230;hahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aviv</title>
		<link>http://www.macblogz.com/2008/05/14/what-moves-appl/comment-page-1/#comment-82</link>
		<dc:creator>Aviv</dc:creator>
		<pubDate>Thu, 15 May 2008 17:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.macblogz.com/?p=54#comment-82</guid>
		<description>I think analysts are just as in the dark about Apple&#039;s stock price and it&#039;s direction as the everyday consumer. The only thing that&#039;s rock-solid is Jim Cramer on CNBC who I quote saying, &quot;I believe in the bank of Apple!&quot;</description>
		<content:encoded><![CDATA[<p>I think analysts are just as in the dark about Apple&#8217;s stock price and it&#8217;s direction as the everyday consumer. The only thing that&#8217;s rock-solid is Jim Cramer on CNBC who I quote saying, &#8220;I believe in the bank of Apple!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al</title>
		<link>http://www.macblogz.com/2008/05/14/what-moves-appl/comment-page-1/#comment-79</link>
		<dc:creator>Al</dc:creator>
		<pubDate>Thu, 15 May 2008 14:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.macblogz.com/?p=54#comment-79</guid>
		<description>What moves Apple stock  price?  Analysts and pundits, who probably do so for their own gain.  So often the big drops and gains seem to have no solid basis in fact or news.  It&#039;s a mystery, but someone must be making a killing on the movement.</description>
		<content:encoded><![CDATA[<p>What moves Apple stock  price?  Analysts and pundits, who probably do so for their own gain.  So often the big drops and gains seem to have no solid basis in fact or news.  It&#8217;s a mystery, but someone must be making a killing on the movement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Rainey</title>
		<link>http://www.macblogz.com/2008/05/14/what-moves-appl/comment-page-1/#comment-78</link>
		<dc:creator>Andrew Rainey</dc:creator>
		<pubDate>Thu, 15 May 2008 13:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.macblogz.com/?p=54#comment-78</guid>
		<description>Zero debt is extremely attractive to both prospective and current shareholders. I agree, however, that this alone will not drive the price up. Of all companies though, Apple is a &#039;hot&#039; company. (I hate to use that language). Apple is currently the king of innovation. Notice i say currently because in a tech industry that can change overnight. However, Apple has proved to not simply be a one hit wonder. From my point of view, the direction of apple needs to be directed towards big business while maintaining the strong individual customer base. Owning an Apple computer has become the &#039;popular&#039; choice at home, its time to make that the standard in the work place. The wheels are already turning...</description>
		<content:encoded><![CDATA[<p>Zero debt is extremely attractive to both prospective and current shareholders. I agree, however, that this alone will not drive the price up. Of all companies though, Apple is a &#8216;hot&#8217; company. (I hate to use that language). Apple is currently the king of innovation. Notice i say currently because in a tech industry that can change overnight. However, Apple has proved to not simply be a one hit wonder. From my point of view, the direction of apple needs to be directed towards big business while maintaining the strong individual customer base. Owning an Apple computer has become the &#8216;popular&#8217; choice at home, its time to make that the standard in the work place. The wheels are already turning&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aviv</title>
		<link>http://www.macblogz.com/2008/05/14/what-moves-appl/comment-page-1/#comment-75</link>
		<dc:creator>Aviv</dc:creator>
		<pubDate>Thu, 15 May 2008 06:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.macblogz.com/?p=54#comment-75</guid>
		<description>Apple needs much more than a new iPhone model to drive stock price higher and higher. The &quot;zero debt&quot; point of view is really just a combination security blanket and bragging rights. It&#039;s what Apple will do with this money that matters most.</description>
		<content:encoded><![CDATA[<p>Apple needs much more than a new iPhone model to drive stock price higher and higher. The &#8220;zero debt&#8221; point of view is really just a combination security blanket and bragging rights. It&#8217;s what Apple will do with this money that matters most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jorgenson</title>
		<link>http://www.macblogz.com/2008/05/14/what-moves-appl/comment-page-1/#comment-74</link>
		<dc:creator>jorgenson</dc:creator>
		<pubDate>Thu, 15 May 2008 03:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.macblogz.com/?p=54#comment-74</guid>
		<description>Zero debt can only last for so long however. What happens when the stock holders demand that they make a move, whether it be a buyout or some sort of other investment, with their inflated bank account.  I agree that the cards are now in their favor and truly believe that they will be in the future, but what would you say to restless shareholders?  I know that we are all anxiously waiting to see what will be unveiled at this years WWDC, and whatever it may be (3G iPhone perhaps) will stir up up investor interest.</description>
		<content:encoded><![CDATA[<p>Zero debt can only last for so long however. What happens when the stock holders demand that they make a move, whether it be a buyout or some sort of other investment, with their inflated bank account.  I agree that the cards are now in their favor and truly believe that they will be in the future, but what would you say to restless shareholders?  I know that we are all anxiously waiting to see what will be unveiled at this years WWDC, and whatever it may be (3G iPhone perhaps) will stir up up investor interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Rainey</title>
		<link>http://www.macblogz.com/2008/05/14/what-moves-appl/comment-page-1/#comment-73</link>
		<dc:creator>Andrew Rainey</dc:creator>
		<pubDate>Thu, 15 May 2008 03:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.macblogz.com/?p=54#comment-73</guid>
		<description>2 words....zero debt</description>
		<content:encoded><![CDATA[<p>2 words&#8230;.zero debt</p>
]]></content:encoded>
	</item>
</channel>
</rss>
